|







|
Executive Service 


3 Pass. Town Car |
| Belleville | $250.00 | $500.00 |
| Brighton | $225.00 | $450.00 |
| Cobourg | $165.00 | $330.00 |
| Kingston | $275.00 | $550.00 |
| Napanee | $250.00 | $500.00 |
Prices do not include tax, fuel fee or gratuity.
A distance charge may apply for towns outside of the 401 corridor.
Arrivals after 22:30 add an additional $25. |
5 Pass. Mini Van |
| Belleville | $330.00 | $660.00 |
| Brighton | $305.00 | $610.00 |
| Cobourg | $245.00 | $490.00 |
| Kingston | $355.00 | $710.00 |
| Napanee | $330.00 | $660.00 |
Prices do not include tax, fuel fee or gratuity.
A distance charge may apply for towns outside of the 401 corridor.
Arrivals after 22:30 add an additional $25. |
6 Pass. Exec. Van |
| Belleville | $395.00 | $790.00 |
| Brighton | $370.00 | $740.00 |
| Cobourg | $350.00 | $700.00 |
| Kingston | $450.00 | $900.00 |
| Napanee | $395.00 | $790.00 |
Prices do not include tax, fuel fee or gratuity.
A distance charge may apply for towns outside of the 401 corridor.
Arrivals after 22:30 add an additional $25. |
8 Pass. Limo |
| Belleville | $425.00 | $850.00 |
| Brighton | $425.00 | $850.00 |
| Cobourg | $525.00 | $1,050.00 |
| Kingston | $525.00 | $1,050.00 |
| Napanee | $475.00 | $950.00 |
Prices do not include tax, fuel fee or gratuity.
A distance charge may apply for towns outside of the 401 corridor.
Arrivals after 22:30 add an additional $25. |
9 Pass. Van |
| Belleville | $395.00 | $790.00 |
| Brighton | $370.00 | $740.00 |
| Cobourg | $350.00 | $700.00 |
| Kingston | $475.00 | $950.00 |
| Napanee | $395.00 | $790.00 |
Prices do not include tax, fuel fee or gratuity.
A distance charge may apply for towns outside of the 401 corridor.
Arrivals after 22:30 add an additional $25. |
10 Pass. Limo |
| Belleville | $450.00 | $900.00 |
| Brighton | $450.00 | $900.00 |
| Cobourg | $525.00 | $1,050.00 |
| Kingston | $525.00 | $1,050.00 |
| Napanee | $500.00 | $1,000.00 |
Prices do not include tax, fuel fee or gratuity.
A distance charge may apply for towns outside of the 401 corridor.
Arrivals after 22:30 add an additional $25. |
20 Pax. mini coach |
| Belleville | $650.00 | $1,300.00 |
| Brighton | $600.00 | $1,200.00 |
| Cobourg | $600.00 | $1,200.00 |
| Kingston | $675.00 | $1,350.00 |
| Napanee | $675.00 | $1,350.00 |
Prices do not include tax, fuel fee or gratuity.
A distance charge may apply for towns outside of the 401 corridor.
Arrivals after 22:30 add an additional $25. |
24 Pax mini coach |
| Belleville | $675.00 | $1,350.00 |
| Brighton | $650.00 | $1,300.00 |
| Cobourg | $650.00 | $1,300.00 |
| Kingston | $695.00 | $1,390.00 |
| Napanee | $675.00 | $1,350.00 |
Prices do not include tax, fuel fee or gratuity.
A distance charge may apply for towns outside of the 401 corridor.
Arrivals after 22:30 add an additional $25. |
30 Pass. Coach |
| Belleville | $0.00 | $0.00 |
| Brighton | $0.00 | $0.00 |
| Cobourg | $0.00 | $0.00 |
| Kingston | $0.00 | $0.00 |
| Napanee | $0.00 | $0.00 |
Prices do not include tax, fuel fee or gratuity.
A distance charge may apply for towns outside of the 401 corridor.
Arrivals after 22:30 add an additional $25. |
Please read our conditions.
|
|