Ontario Coachway - Home Ontario Coachway the only way to travel
Ontario Coachway is a Division of Quinte – Northumberland Greater Kingston – Napanee Airport Service

Territory
Shared Airport Service Rates
Private Airport Service
Charter & Town Car Service
Limo Service
Conditions
Links

Agent Login




Limo deal

Door to Door Shared Ride Airport Shuttle Service

Fares to and from Pearson International Airport
Base rates, one-way per person based on same address.

For your convenience we will store your winter coats and car seats until you return!


GST and Fuel Fee not included
A 1st pax 2nd pax 3rd pax 4th pax
Actinolite $145.00 $70.00 $60.00 $50.00
Adolphustown $130.00 $60.00 $55.00 $50.00
Alderville $105.00 $50.00 $45.00 $40.00
Ameliasburg $110.00 $55.00 $50.00 $50.00
Amherstview $120.00 $60.00 $55.00 $50.00
B 1st pax 2nd pax 3rd pax 4th pax
Bailieboro $105.00 $50.00 $45.00 $40.00
Baltimore $70.00 $50.00 $45.00 $45.00
Batawa $95.00 $50.00 $45.00 $45.00
Bath $110.00 $55.00 $50.00 $50.00
Battersea $135.00 $60.00 $55.00 $50.00
Bayside $80.00 $50.00 $45.00 $40.00
Belleville $80.00 $50.00 $45.00 $40.00
Bellrock $130.00 $70.00 $65.00 $60.00
Bewdley $105.00 $55.00 $45.00 $40.00
Black Creek $125.00 $60.00 $55.00 $50.00
Bloomfield $120.00 $60.00 $55.00 $50.00
Bonarlaw $120.00 $60.00 $55.00 $50.00
Brickley $105.00 $50.00 $45.00 $40.00
Brighton $75.00 $50.00 $45.00 $40.00
Brighton (Presquille) $80.00 $50.00 $45.00 $45.00
C 1st pax 2nd pax 3rd pax 4th pax
Camborne $85.00 $50.00 $45.00 $45.00
Camden East $115.00 $55.00 $50.00 $45.00
Campbellcroft $105.00 $50.00 $45.00 $45.00
Campbellford $115.00 $55.00 $50.00 $45.00
Cannifton $80.00 $50.00 $45.00 $40.00
Carrying Place $80.00 $50.00 $45.00 $45.00
Castleton $85.00 $50.00 $45.00 $45.00
Centreton $85.00 $50.00 $45.00 $45.00
Centreville $130.00 $60.00 $55.00 $50.00
Cherry Valley $145.00 $70.00 $65.00 $55.00
Cherryvalley $145.00 $70.00 $65.00 $55.00
Cloyne $300.00 $100.00 $75.00 $50.00
Cobourg $70.00 $50.00 $45.00 $40.00
Codrington $110.00 $55.00 $50.00 $45.00
Colbourne $75.00 $50.00 $45.00 $40.00
Cold Springs $105.00 $50.00 $45.00 $40.00
Colebrook $135.00 $60.00 $55.00 $50.00
Collins Bay $120.00 $60.00 $55.00 $50.00
Consecon $115.00 $55.00 $50.00 $45.00
Conway $130.00 $60.00 $55.00 $45.00
Corbyville $80.00 $50.00 $45.00 $40.00
Creighton Heights $70.00 $50.00 $45.00 $40.00
Crookston $125.00 $60.00 $55.00 $50.00
D 1st pax 2nd pax 3rd pax 4th pax
Dartford $105.00 $50.00 $45.00 $40.00
Demorestville $130.00 $60.00 $55.00 $50.00
Deseronto $95.00 $50.00 $45.00 $40.00
E 1st pax 2nd pax 3rd pax 4th pax
Eldorado $160.00 $80.00 $70.00 $60.00
Elginburg $115.00 $55.00 $50.00 $45.00
Elmwood $100.00 $50.00 $45.00 $40.00
Enterprise $140.00 $70.00 $60.00 $50.00
Erinsville $140.00 $70.00 $60.00 $50.00
F 1st pax 2nd pax 3rd pax 4th pax
Foxboro $110.00 $55.00 $50.00 $45.00
Frankford $90.00 $50.00 $45.00 $40.00
G 1st pax 2nd pax 3rd pax 4th pax
Garden Hill $70.00 $50.00 $45.00 $40.00
Gardenville $115.00 $55.00 $50.00 $45.00
Glen Miller $80.00 $50.00 $45.00 $40.00
Glen Ross $115.00 $55.00 $50.00 $45.00
Glenburnie $115.00 $55.00 $50.00 $45.00
Glenora $130.00 $65.00 $55.00 $50.00
Godfrey $165.00 $75.00 $70.00 $65.00
Gores Landing $105.00 $50.00 $45.00 $40.00
Grafton $70.00 $50.00 $45.00 $40.00
H 1st pax 2nd pax 3rd pax 4th pax
Harold $125.00 $60.00 $55.00 $50.00
Harrowsmith $145.00 $65.00 $60.00 $55.00
Hartington $135.00 $60.00 $55.00 $50.00
Harwood $105.00 $50.00 $45.00 $40.00
Hastings $115.00 $55.00 $50.00 $45.00
Hay Bay $115.00 $55.00 $50.00 $45.00
Hillier $115.00 $55.00 $50.00 $45.00
Hilton $75.00 $50.00 $45.00 $40.00
Hoards $115.00 $55.00 $50.00 $45.00
Honeywell Corners $95.00 $50.00 $45.00 $40.00
I 1st pax 2nd pax 3rd pax 4th pax
Inverary $140.00 $60.00 $55.00 $50.00
Ivanhoe $125.00 $60.00 $55.00 $50.00
J 1st pax 2nd pax 3rd pax 4th pax
Joyceville $160.00 $75.00 $65.00 $60.00
K 1st pax 2nd pax 3rd pax 4th pax
Kaladar $200.00 $100.00 $75.00 $50.00
Kingston EAST $135.00 $70.00 $60.00 $55.00
Kingston WEST $120.00 $60.00 $55.00 $50.00
L 1st pax 2nd pax 3rd pax 4th pax
Lake On The Mountain $140.00 $70.00 $60.00 $50.00
Lakeport $75.00 $50.00 $45.00 $40.00
Lonsdale $95.00 $50.00 $45.00 $40.00
M 1st pax 2nd pax 3rd pax 4th pax
Madoc $145.00 $65.00 $55.00 $50.00
Marlbank $140.00 $70.00 $65.00 $60.00
Marmora $145.00 $65.00 $55.00 $50.00
Marysville $95.00 $50.00 $45.00 $40.00
Melville $115.00 $55.00 $50.00 $45.00
Meyersburg $125.00 $60.00 $55.00 $50.00
Milford $145.00 $65.00 $55.00 $50.00
Milhaven $115.00 $65.00 $55.00 $50.00
Minto $115.00 $55.00 $50.00 $45.00
Moira $115.00 $55.00 $50.00 $45.00
Morganston $105.00 $50.00 $45.00 $40.00
Morven $105.00 $60.00 $55.00 $50.00
Moscow $135.00 $65.00 $60.00 $55.00
Mount Chesney $115.00 $55.00 $50.00 $45.00
Mountain View $115.00 $55.00 $50.00 $45.00
N 1st pax 2nd pax 3rd pax 4th pax
Napanee $95.00 $55.00 $50.00 $45.00
Newboro $160.00 $80.00 $75.00 $70.00
Newburg $110.00 $55.00 $50.00 $45.00
Northport $95.00 $55.00 $50.00 $45.00
O 1st pax 2nd pax 3rd pax 4th pax
Odessa $100.00 $50.00 $45.00 $40.00
Orland $75.00 $50.00 $45.00 $40.00
Outlet $140.00 $70.00 $60.00 $50.00
P 1st pax 2nd pax 3rd pax 4th pax
Perth Road $165.00 $75.00 $70.00 $65.00
Pethericks Corners $120.00 $60.00 $55.00 $50.00
Picton $120.00 $60.00 $55.00 $50.00
Plainfeild $115.00 $55.00 $50.00 $45.00
Point Petre $160.00 $80.00 $70.00 $60.00
Port Hope $70.00 $50.00 $45.00 $40.00
Precious Corners $70.00 $50.00 $45.00 $40.00
Prequille Point $110.00 $50.00 $45.00 $40.00
Q 1st pax 2nd pax 3rd pax 4th pax
QUINTE WEST $80.00 $50.00 $45.00 $40.00
R 1st pax 2nd pax 3rd pax 4th pax
Redenersville $80.00 $50.00 $45.00 $40.00
Rice Lake $105.00 $55.00 $50.00 $45.00
Roblin $115.00 $55.00 $50.00 $45.00
Rosedale $135.00 $65.00 $55.00 $50.00
Rosehall $115.00 $55.00 $50.00 $45.00
Roseneath $105.00 $50.00 $45.00 $40.00
Roslin $115.00 $55.00 $50.00 $45.00
Rossmore $80.00 $50.00 $45.00 $40.00
S 1st pax 2nd pax 3rd pax 4th pax
Salmon Point $160.00 $80.00 $75.00 $65.00
Sandhurst $95.00 $55.00 $50.00 $45.00
Sebly $95.00 $55.00 $50.00 $45.00
Shannonville $90.00 $50.00 $45.00 $40.00
Smithfield $75.00 $50.00 $45.00 $40.00
Spring Brook $125.00 $60.00 $55.00 $50.00
Stella $135.00 $65.00 $55.00 $50.00
Stirling $115.00 $55.00 $50.00 $45.00
Stockdale $110.00 $50.00 $45.00 $40.00
Stoco $125.00 $60.00 $55.00 $50.00
Strathcona $110.00 $50.00 $45.00 $40.00
Sunbury $135.00 $65.00 $55.00 $50.00
Sydenham $135.00 $65.00 $55.00 $50.00
T 1st pax 2nd pax 3rd pax 4th pax
Tamworth $140.00 $65.00 $60.00 $50.00
Thomasburg $125.00 $60.00 $55.00 $50.00
Trent Hills $120.00 $60.00 $55.00 $50.00
Trent River $120.00 $60.00 $55.00 $50.00
Trenton $80.00 $50.00 $45.00 $40.00
TRENTON CFB $80.00 $50.00 $45.00 $40.00
Tweed $145.00 $65.00 $55.00 $50.00
Tyendinaga $95.00 $50.00 $45.00 $40.00
V 1st pax 2nd pax 3rd pax 4th pax
Vernonville $70.00 $50.00 $45.00 $40.00
Verona $155.00 $75.00 $70.00 $65.00
W 1st pax 2nd pax 3rd pax 4th pax
Warkworth $125.00 $60.00 $55.00 $50.00
Waupoos $140.00 $70.00 $60.00 $50.00
Wellington $125.00 $60.00 $55.00 $50.00
Wellman $115.00 $55.00 $50.00 $45.00
West Lake $135.00 $65.00 $60.00 $55.00
Westbrook $100.00 $50.00 $45.00 $40.00
Westport $170.00 $90.00 $85.00 $75.00
Wicklow $70.00 $50.00 $45.00 $40.00
Wilton $115.00 $55.00 $50.00 $45.00
Wooler $90.00 $50.00 $45.00 $40.00
Y 1st pax 2nd pax 3rd pax 4th pax
Yarker $135.00 $65.00 $60.00 $55.00
 

If your town is not in this list, please contact us for rates. If you prefer a private vehicle, Private Service is also available. If you are travelling with pets, you must have private service.

 We have excellent rates for group service! Please call for details.

Please read our conditions page before booking.


IMPORTANT - Arrivals to Pearson International Airport

Please remain inside the Terminal and immediately proceed to the Ground Transportation area as outlined below:
Terminal 1 Ground Transportation, Ground level between R and S exit doors, 416-776-9543
Terminal 3 Ground Transportation, centre of terminal under the escalator, between B & C exit doors, 905-694-1900
Give your name to the dispatcher at the desk and inform them that Ontario coachway is providing your transportation.

Please remain inside the Terminal and wait there for your driver.


 

 
 

Ontario Coachway
Your destination is our destination!

Belleville (613) 968-2058   •   Kingston (613) 544-8162   •   Port Hope & Cobourg (905) 885-7370
Fax: (613) 968-9526     ontariocoachway@bellnet.ca
Please note that emails are only read during business hours.

Toll Free in Ontario - 1-888-677-4287

Territory | Airport Shuttle | Limo Service | Charter & Town Car Service | Conditions | Contact Us